Pascagoula, Mississippi 39581
ZIP Code boundaries for 39581 in Pascagoula, MS
2011 Statistics for 39581
| ZIP: | 39581 |
| Name: | PASCAGOULA |
| County: | JACKSON |
| Area: | 13 mi2 / 35 km2 / 8596 acres / 34785900 m2 |
| Coordinates: | 30.359077, -88.529495 |
| Residential Addresses: | 4665 |
| Multifamily Addresses: | 1187 |
| Single family Addresses: | 3478 |
| Business Addresses: | 327 |
| P.O. Boxes: | 0 |
2000 Census Data for Pascagoula, Mississippi 39581
Gender & Ages
Total Population: 12461
| Male |
| Population: | 6054 |
| < year old: | 156 |
| Year old: | 116 |
| Age 2: | 170 |
| Age 3: | 88 |
| Age 4: | 33 |
| Age 5: | 147 |
| Age 6: | 111 |
| Age 7: | 93 |
| Age 8: | 111 |
| Age 9: | 92 |
| Age 10: | 156 |
| Age 11: | 164 |
| Age 12: | 78 |
| Age 13: | 111 |
| Age 14: | 62 |
| Age 15: | 95 |
| Age 16: | 77 |
| Age 17: | 81 |
| Age 18: | 83 |
| Age 19: | 99 |
| Age 20: | 114 |
| Age 21: | 61 |
| 22-24: |
232 |
| 25-29: |
534 |
| 30-34: |
501 |
| 35-39: |
443 |
| 40-44: |
521 |
| 45-49: |
380 |
| 50-54: |
320 |
| 55-59: |
267 |
| 60-61: |
94 |
| 62-64: |
86 |
| 65-66: |
72 |
| 67-69: |
44 |
| 70-74: |
83 |
| 75-79: |
123 |
| 80-84: |
41 |
| 85 & Up: | 15 |
| Female |
| Population: | 6407 |
| < year old: | 140 |
| Year old: | 128 |
| Age 2: | 148 |
| Age 3: | 110 |
| Age 4: | 74 |
| Age 5: | 112 |
| Age 6: | 116 |
| Age 7: | 85 |
| Age 8: | 141 |
| Age 9: | 168 |
| Age 10: | 135 |
| Age 11: | 89 |
| Age 12: | 91 |
| Age 13: | 71 |
| Age 14: | 75 |
| Age 15: | 48 |
| Age 16: | 93 |
| Age 17: | 51 |
| Age 18: | 135 |
| Age 19: | 132 |
| Age 20: | 82 |
| Age 21: | 195 |
| 22-24: |
274 |
| 25-29: |
440 |
| 30-34: |
474 |
| 35-39: |
456 |
| 40-44: |
589 |
| 45-49: |
443 |
| 50-54: |
295 |
| 55-59: |
242 |
| 60-61: |
79 |
| 62-64: |
174 |
| 65-66: |
76 |
| 67-69: |
112 |
| 70-74: |
126 |
| 75-79: |
96 |
| 80-84: |
72 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 7238
| Male: | 3524 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 77 |
| 10th: | 171 |
| 11th: | 105 |
| 12th, No Diploma: | 116 |
| Graduates: | 1248 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 692 |
| Associates: | 206 |
| Bachelors: | 300 |
| Doctorate: | 8 |
| Masters: | 83 |
| Female: | 3714 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 105 |
| 10th: | 138 |
| 11th: | 158 |
| 12th, No Diploma: | 198 |
| Graduates: | 1060 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 794 |
| Associates: | 268 |
| Bachelors: | 310 |
| Doctorate: | 16 |
| Masters: | 161 |
Veteran Status of Residents
| Total Males: | 4113 |
| Ages 18 to 64: |
| Total: | 3735 |
| Civilians: | 3475 |
| Non-Veteran Civilians: | 2726 |
| Veteran Civilians: | 749 |
| Currently In Military: | 260 |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Total Females: | 4532 |
| Ages 18 to 64: |
| Total: | 4010 |
| Civilians: | 3987 |
| Non-Veteran Civilians: | 3938 |
| Veteran Civilians: | 49 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 494 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 778 |
| 10 to 14: | 1445 |
| 15 to 19: | 1025 |
| 20 to 24: | 608 |
| 25 to 29: | 180 |
| 30 to 35: | 286 |
| 36 to 39: | 152 |
| 40 to 44: | 61 |
| 45 to 59: | 238 |
| 60 to 89: | 120 |
| > 89 Minutes: | 53 |
Housing
| Total: | 12276 |
| Own: | 6764 |
| Rent: | 5512 |
Economic Statistics of Residents
Total Households: 4437
| Males 16 & Up: |
| Employed Civilian: | 2683 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 3218 |
| Not In Labor Force: | 1053 |
| In Military: | 260 |
| Males & Females 16 & Up: |
| Workers: | 5187 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 5128 |
| Family Below Poverty Line: | 612 |
| Household Below Poverty: | 949 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 39139 |
| Median Household Income: | 33233 |
| Per Capita Income: | 15900 |
| Females 16 & Up: |
| Employed Civilian: | 2334 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 2681 |
| Not In Labor Force: | 1995 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 12461 |
| White: | 7675 |
| Black: | 4091 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 151 |
| Other: | 329 |