Pascagoula, Mississippi 39567
ZIP Code boundaries for 39567 in Pascagoula, MS
2011 Statistics for 39567
| ZIP: | 39567 |
| Name: | PASCAGOULA |
| County: | JACKSON |
| Area: | 15 mi2 / 38 km2 / 9486 acres / 38387867 m2 |
| Coordinates: | 30.35506, -88.570526 |
| Residential Addresses: | 4575 |
| Multifamily Addresses: | 738 |
| Single family Addresses: | 3837 |
| Business Addresses: | 670 |
| P.O. Boxes: | 0 |
2000 Census Data for Pascagoula, Mississippi 39567
Gender & Ages
Total Population: 13739
| Male |
| Population: | 7150 |
| < year old: | 106 |
| Year old: | 120 |
| Age 2: | 108 |
| Age 3: | 60 |
| Age 4: | 69 |
| Age 5: | 92 |
| Age 6: | 75 |
| Age 7: | 98 |
| Age 8: | 87 |
| Age 9: | 80 |
| Age 10: | 103 |
| Age 11: | 107 |
| Age 12: | 87 |
| Age 13: | 83 |
| Age 14: | 89 |
| Age 15: | 94 |
| Age 16: | 80 |
| Age 17: | 109 |
| Age 18: | 78 |
| Age 19: | 164 |
| Age 20: | 312 |
| Age 21: | 157 |
| 22-24: |
492 |
| 25-29: |
442 |
| 30-34: |
429 |
| 35-39: |
662 |
| 40-44: |
484 |
| 45-49: |
497 |
| 50-54: |
403 |
| 55-59: |
311 |
| 60-61: |
120 |
| 62-64: |
141 |
| 65-66: |
102 |
| 67-69: |
143 |
| 70-74: |
261 |
| 75-79: |
121 |
| 80-84: |
122 |
| 85 & Up: | 62 |
| Female |
| Population: | 6589 |
| < year old: | 60 |
| Year old: | 123 |
| Age 2: | 65 |
| Age 3: | 122 |
| Age 4: | 62 |
| Age 5: | 69 |
| Age 6: | 79 |
| Age 7: | 100 |
| Age 8: | 81 |
| Age 9: | 114 |
| Age 10: | 109 |
| Age 11: | 54 |
| Age 12: | 84 |
| Age 13: | 81 |
| Age 14: | 136 |
| Age 15: | 55 |
| Age 16: | 92 |
| Age 17: | 49 |
| Age 18: | 78 |
| Age 19: | 40 |
| Age 20: | 136 |
| Age 21: | 36 |
| 22-24: |
241 |
| 25-29: |
409 |
| 30-34: |
432 |
| 35-39: |
428 |
| 40-44: |
554 |
| 45-49: |
358 |
| 50-54: |
353 |
| 55-59: |
390 |
| 60-61: |
81 |
| 62-64: |
162 |
| 65-66: |
88 |
| 67-69: |
277 |
| 70-74: |
280 |
| 75-79: |
306 |
| 80-84: |
202 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 8823
| Male: | 4300 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 92 |
| 10th: | 253 |
| 11th: | 183 |
| 12th, No Diploma: | 241 |
| Graduates: | 1204 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 643 |
| Associates: | 313 |
| Bachelors: | 496 |
| Doctorate: | 38 |
| Masters: | 154 |
| Female: | 4523 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 122 |
| 10th: | 254 |
| 11th: | 214 |
| 12th, No Diploma: | 224 |
| Graduates: | 1509 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 681 |
| Associates: | 280 |
| Bachelors: | 480 |
| Doctorate: | |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 5503 |
| Ages 18 to 64: |
| Total: | 4692 |
| Civilians: | 3961 |
| Non-Veteran Civilians: | 3096 |
| Veteran Civilians: | 865 |
| Currently In Military: | 731 |
| Ages 65 & Up: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 599 |
| Currently In Military: | |
| Total Females: | 5054 |
| Ages 18 to 64: |
| Total: | 3698 |
| Civilians: | 3698 |
| Non-Veteran Civilians: | 3634 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1356 |
| Civilians: | 1356 |
| Non-Veteran Civilians: | 1348 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1216 |
| 10 to 14: | 1322 |
| 15 to 19: | 967 |
| 20 to 24: | 619 |
| 25 to 29: | 113 |
| 30 to 35: | 396 |
| 36 to 39: | 37 |
| 40 to 44: | 109 |
| 45 to 59: | 240 |
| 60 to 89: | 48 |
| > 89 Minutes: | 86 |
Housing
| Total: | 12537 |
| Own: | 7469 |
| Rent: | 5068 |
Economic Statistics of Residents
Total Households: 5325
| Males 16 & Up: |
| Employed Civilian: | 2854 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 3773 |
| Not In Labor Force: | 1919 |
| In Military: | 731 |
| Males & Females 16 & Up: |
| Workers: | 5749 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 5451 |
| Family Below Poverty Line: | 595 |
| Household Below Poverty: | 970 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 39002 |
| Median Household Income: | 30870 |
| Per Capita Income: | 17827 |
| Females 16 & Up: |
| Employed Civilian: | 2276 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 2531 |
| Not In Labor Force: | 2664 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13739 |
| White: | 9853 |
| Black: | 3395 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 164 |
| Other: | 123 |