Ocean Springs, Mississippi 39564
ZIP Code boundaries for 39564 in Ocean Springs, MS
2011 Statistics for 39564
| ZIP: | 39564 |
| Name: | OCEAN SPRINGS |
| County: | JACKSON |
| Area: | 56 mi2 / 145 km2 / 35868 acres / 145154202 m2 |
| Coordinates: | 30.404587, -88.76313 |
| Residential Addresses: | 15347 |
| Multifamily Addresses: | 1346 |
| Single family Addresses: | 14001 |
| Business Addresses: | 959 |
| P.O. Boxes: | 0 |
2000 Census Data for Ocean Springs, Mississippi 39564
Gender & Ages
Total Population: 31821
| Male |
| Population: | 15415 |
| < year old: | 201 |
| Year old: | 86 |
| Age 2: | 210 |
| Age 3: | 194 |
| Age 4: | 189 |
| Age 5: | 247 |
| Age 6: | 119 |
| Age 7: | 206 |
| Age 8: | 231 |
| Age 9: | 206 |
| Age 10: | 352 |
| Age 11: | 232 |
| Age 12: | 232 |
| Age 13: | 269 |
| Age 14: | 387 |
| Age 15: | 390 |
| Age 16: | 123 |
| Age 17: | 243 |
| Age 18: | 267 |
| Age 19: | 234 |
| Age 20: | 152 |
| Age 21: | 145 |
| 22-24: |
374 |
| 25-29: |
999 |
| 30-34: |
1075 |
| 35-39: |
1615 |
| 40-44: |
1340 |
| 45-49: |
1090 |
| 50-54: |
1028 |
| 55-59: |
835 |
| 60-61: |
328 |
| 62-64: |
327 |
| 65-66: |
257 |
| 67-69: |
329 |
| 70-74: |
392 |
| 75-79: |
295 |
| 80-84: |
138 |
| 85 & Up: | 78 |
| Female |
| Population: | 16406 |
| < year old: | 164 |
| Year old: | 271 |
| Age 2: | 185 |
| Age 3: | 226 |
| Age 4: | 207 |
| Age 5: | 184 |
| Age 6: | 214 |
| Age 7: | 217 |
| Age 8: | 208 |
| Age 9: | 182 |
| Age 10: | 180 |
| Age 11: | 416 |
| Age 12: | 283 |
| Age 13: | 247 |
| Age 14: | 259 |
| Age 15: | 260 |
| Age 16: | 340 |
| Age 17: | 236 |
| Age 18: | 251 |
| Age 19: | 147 |
| Age 20: | 243 |
| Age 21: | 152 |
| 22-24: |
403 |
| 25-29: |
980 |
| 30-34: |
1144 |
| 35-39: |
1364 |
| 40-44: |
1553 |
| 45-49: |
1234 |
| 50-54: |
1096 |
| 55-59: |
852 |
| 60-61: |
357 |
| 62-64: |
354 |
| 65-66: |
205 |
| 67-69: |
308 |
| 70-74: |
513 |
| 75-79: |
449 |
| 80-84: |
233 |
| 85 & Up: | 289 |
Education Level of Residents
Total Population: 21057
| Male: | 10126 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 200 |
| 10th: | 113 |
| 11th: | 140 |
| 12th, No Diploma: | 163 |
| Graduates: | 2419 |
| Professional School: |
| Degree: | 381 |
| College/University: |
| < 1 Year: | 721 |
| > 1 Year, No Degree: | 2024 |
| Associates: | 1021 |
| Bachelors: | 1841 |
| Doctorate: | 119 |
| Masters: | 700 |
| Female: | 10931 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 155 |
| 10th: | 290 |
| 11th: | 285 |
| 12th, No Diploma: | 345 |
| Graduates: | 2862 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 980 |
| > 1 Year, No Degree: | 1809 |
| Associates: | 1176 |
| Bachelors: | 1755 |
| Doctorate: | 43 |
| Masters: | 755 |
Veteran Status of Residents
| Total Males: | 11298 |
| Ages 18 to 64: |
| Total: | 9809 |
| Civilians: | 9079 |
| Non-Veteran Civilians: | 5853 |
| Veteran Civilians: | 3226 |
| Currently In Military: | 730 |
| Ages 65 & Up: |
| Total: | 1489 |
| Civilians: | 1489 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 1267 |
| Currently In Military: | |
| Total Females: | 12127 |
| Ages 18 to 64: |
| Total: | 10130 |
| Civilians: | 9912 |
| Non-Veteran Civilians: | 9503 |
| Veteran Civilians: | 409 |
| Currently In Military: | 218 |
| Ages 65 & Up: |
| Total: | 1997 |
| Civilians: | 1997 |
| Non-Veteran Civilians: | 1899 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 1377 |
| 10 to 14: | 2122 |
| 15 to 19: | 2651 |
| 20 to 24: | 3129 |
| 25 to 29: | 1344 |
| 30 to 35: | 2578 |
| 36 to 39: | 348 |
| 40 to 44: | 358 |
| 45 to 59: | 620 |
| 60 to 89: | 324 |
| > 89 Minutes: | 180 |
Housing
| Total: | 31589 |
| Own: | 25454 |
| Rent: | 6135 |
Economic Statistics of Residents
Total Households: 11995
| Males 16 & Up: |
| Employed Civilian: | 7877 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 8963 |
| Not In Labor Force: | 2701 |
| In Military: | 730 |
| Males & Females 16 & Up: |
| Workers: | 15766 |
| Work At Home: | 374 |
| Doesn't Work At Home: | 15392 |
| Family Below Poverty Line: | 347 |
| Household Below Poverty: | 726 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 54064 |
| Median Household Income: | 47133 |
| Per Capita Income: | 21923 |
| Females 16 & Up: |
| Employed Civilian: | 7062 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 7671 |
| Not In Labor Force: | 5032 |
| In Military: | 218 |
Ethnic Makeup
| Total Population: | 31821 |
| White: | 27768 |
| Black: | 2117 |
| Asian: | 872 |
| Pacific Islander: | |
| Native American: | 207 |
| Multiracial: | 658 |
| Other: | 199 |