Gautier, Mississippi 39553
ZIP Code boundaries for 39553 in Gautier, MS
2011 Statistics for 39553
| ZIP: | 39553 |
| Name: | GAUTIER |
| County: | JACKSON |
| Area: | 43 mi2 / 112 km2 / 27607 acres / 111720356 m2 |
| Coordinates: | 30.418224, -88.6404 |
| Residential Addresses: | 7859 |
| Multifamily Addresses: | 838 |
| Single family Addresses: | 6082 |
| Business Addresses: | 592 |
| P.O. Boxes: | 939 |
2000 Census Data for Gautier, Mississippi 39553
Gender & Ages
Total Population: 16498
| Male |
| Population: | 8127 |
| < year old: | 150 |
| Year old: | 155 |
| Age 2: | 123 |
| Age 3: | 81 |
| Age 4: | 190 |
| Age 5: | 111 |
| Age 6: | 148 |
| Age 7: | 158 |
| Age 8: | 195 |
| Age 9: | 137 |
| Age 10: | 176 |
| Age 11: | 110 |
| Age 12: | 170 |
| Age 13: | 94 |
| Age 14: | 110 |
| Age 15: | 115 |
| Age 16: | 109 |
| Age 17: | 131 |
| Age 18: | 75 |
| Age 19: | 95 |
| Age 20: | 110 |
| Age 21: | 195 |
| 22-24: |
371 |
| 25-29: |
480 |
| 30-34: |
562 |
| 35-39: |
722 |
| 40-44: |
596 |
| 45-49: |
574 |
| 50-54: |
539 |
| 55-59: |
408 |
| 60-61: |
167 |
| 62-64: |
194 |
| 65-66: |
131 |
| 67-69: |
131 |
| 70-74: |
203 |
| 75-79: |
73 |
| 80-84: |
25 |
| 85 & Up: | 13 |
| Female |
| Population: | 8371 |
| < year old: | 82 |
| Year old: | 114 |
| Age 2: | 152 |
| Age 3: | 139 |
| Age 4: | 173 |
| Age 5: | 116 |
| Age 6: | 121 |
| Age 7: | 117 |
| Age 8: | 78 |
| Age 9: | 159 |
| Age 10: | 145 |
| Age 11: | 179 |
| Age 12: | 122 |
| Age 13: | 150 |
| Age 14: | 127 |
| Age 15: | 114 |
| Age 16: | 115 |
| Age 17: | 162 |
| Age 18: | 97 |
| Age 19: | 114 |
| Age 20: | 99 |
| Age 21: | 94 |
| 22-24: |
403 |
| 25-29: |
643 |
| 30-34: |
498 |
| 35-39: |
748 |
| 40-44: |
651 |
| 45-49: |
618 |
| 50-54: |
485 |
| 55-59: |
500 |
| 60-61: |
126 |
| 62-64: |
198 |
| 65-66: |
64 |
| 67-69: |
187 |
| 70-74: |
189 |
| 75-79: |
131 |
| 80-84: |
103 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 10017
| Male: | 4818 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 135 |
| 10th: | 146 |
| 11th: | 165 |
| 12th, No Diploma: | 215 |
| Graduates: | 1397 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 935 |
| Associates: | 375 |
| Bachelors: | 610 |
| Doctorate: | 35 |
| Masters: | 178 |
| Female: | 5199 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 91 |
| 10th: | 188 |
| 11th: | 207 |
| 12th, No Diploma: | 205 |
| Graduates: | 1485 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 953 |
| Associates: | 501 |
| Bachelors: | 564 |
| Doctorate: | 14 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 5664 |
| Ages 18 to 64: |
| Total: | 5088 |
| Civilians: | 4817 |
| Non-Veteran Civilians: | 3240 |
| Veteran Civilians: | 1577 |
| Currently In Military: | 271 |
| Ages 65 & Up: |
| Total: | 576 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 6006 |
| Ages 18 to 64: |
| Total: | 5274 |
| Civilians: | 5252 |
| Non-Veteran Civilians: | 5115 |
| Veteran Civilians: | 137 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 727 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 703 |
| 10 to 14: | 819 |
| 15 to 19: | 1560 |
| 20 to 24: | 1486 |
| 25 to 29: | 371 |
| 30 to 35: | 982 |
| 36 to 39: | 160 |
| 40 to 44: | 163 |
| 45 to 59: | 229 |
| 60 to 89: | 251 |
| > 89 Minutes: | 192 |
Housing
| Total: | 16430 |
| Own: | 11677 |
| Rent: | 4753 |
Economic Statistics of Residents
Total Households: 6005
| Males 16 & Up: |
| Employed Civilian: | 3940 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 4415 |
| Not In Labor Force: | 1489 |
| In Military: | 271 |
| Males & Females 16 & Up: |
| Workers: | 7262 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 7091 |
| Family Below Poverty Line: | 683 |
| Household Below Poverty: | 974 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 46324 |
| Median Household Income: | 41186 |
| Per Capita Income: | 17601 |
| Females 16 & Up: |
| Employed Civilian: | 3130 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 3446 |
| Not In Labor Force: | 2837 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 16498 |
| White: | 11409 |
| Black: | 4351 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 282 |
| Other: | 177 |