| Male: | 4300 |
| No School: | 37 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 50 |
| 7th - 8th: | 102 |
| 9th: | 92 |
| 10th: | 253 |
| 11th: | 183 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 1204 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 643 |
| Associates: | 313 |
| Bachelors: | 496 |
| Doctorate: | 38 |
| Masters: | 154 |
|
| Female: | 4523 |
| No School: | 40 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 49 |
| 7th - 8th: | 149 |
| 9th: | 122 |
| 10th: | 254 |
| 11th: | 214 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 1509 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 286 |
| 1 or More Years College, No Degree: | 681 |
| Associates: | 280 |
| Bachelors: | 480 |
| Doctorate: | |
| Masters: | 190 |
|