Semmes, Alabama 36575
ZIP Code boundaries for 36575 in Semmes, AL
2011 Statistics for 36575
| ZIP: | 36575 |
| Name: | SEMMES |
| County: | MOBILE |
| Area: | 42 mi2 / 109 km2 / 26864 acres / 108715568 m2 |
| Coordinates: | 30.76646, -88.27133 |
| Residential Addresses: | 7584 |
| Multifamily Addresses: | 198 |
| Single family Addresses: | 6267 |
| Business Addresses: | 481 |
| P.O. Boxes: | 1119 |
2000 Census Data for Semmes, Alabama 36575
Gender & Ages
Total Population: 15139
| Male |
| Population: | 7385 |
| < year old: | 109 |
| Year old: | 132 |
| Age 2: | 155 |
| Age 3: | 91 |
| Age 4: | 93 |
| Age 5: | 85 |
| Age 6: | 122 |
| Age 7: | 69 |
| Age 8: | 147 |
| Age 9: | 111 |
| Age 10: | 111 |
| Age 11: | 104 |
| Age 12: | 161 |
| Age 13: | 188 |
| Age 14: | 93 |
| Age 15: | 127 |
| Age 16: | 139 |
| Age 17: | 98 |
| Age 18: | 90 |
| Age 19: | 98 |
| Age 20: | 66 |
| Age 21: | 108 |
| 22-24: |
351 |
| 25-29: |
513 |
| 30-34: |
514 |
| 35-39: |
647 |
| 40-44: |
669 |
| 45-49: |
560 |
| 50-54: |
455 |
| 55-59: |
396 |
| 60-61: |
132 |
| 62-64: |
141 |
| 65-66: |
114 |
| 67-69: |
124 |
| 70-74: |
120 |
| 75-79: |
78 |
| 80-84: |
60 |
| 85 & Up: | 14 |
| Female |
| Population: | 7754 |
| < year old: | 124 |
| Year old: | 120 |
| Age 2: | 106 |
| Age 3: | 50 |
| Age 4: | 117 |
| Age 5: | 164 |
| Age 6: | 145 |
| Age 7: | 114 |
| Age 8: | 124 |
| Age 9: | 93 |
| Age 10: | 146 |
| Age 11: | 123 |
| Age 12: | 111 |
| Age 13: | 109 |
| Age 14: | 129 |
| Age 15: | 158 |
| Age 16: | 172 |
| Age 17: | 118 |
| Age 18: | 61 |
| Age 19: | 40 |
| Age 20: | 112 |
| Age 21: | 125 |
| 22-24: |
292 |
| 25-29: |
530 |
| 30-34: |
611 |
| 35-39: |
727 |
| 40-44: |
628 |
| 45-49: |
579 |
| 50-54: |
520 |
| 55-59: |
376 |
| 60-61: |
135 |
| 62-64: |
147 |
| 65-66: |
86 |
| 67-69: |
94 |
| 70-74: |
253 |
| 75-79: |
94 |
| 80-84: |
95 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 9438
| Male: | 4537 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 260 |
| 10th: | 290 |
| 11th: | 136 |
| 12th, No Diploma: | 203 |
| Graduates: | 1596 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 496 |
| Associates: | 239 |
| Bachelors: | 394 |
| Doctorate: | 22 |
| Masters: | 137 |
| Female: | 4901 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 161 |
| 10th: | 219 |
| 11th: | 191 |
| 12th, No Diploma: | 174 |
| Graduates: | 1974 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 539 |
| Associates: | 254 |
| Bachelors: | 496 |
| Doctorate: | |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 5250 |
| Ages 18 to 64: |
| Total: | 4740 |
| Civilians: | 4715 |
| Non-Veteran Civilians: | 3545 |
| Veteran Civilians: | 1170 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 5531 |
| Ages 18 to 64: |
| Total: | 4883 |
| Civilians: | 4883 |
| Non-Veteran Civilians: | 4835 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 334 |
| 10 to 14: | 522 |
| 15 to 19: | 755 |
| 20 to 24: | 891 |
| 25 to 29: | 632 |
| 30 to 35: | 1795 |
| 36 to 39: | 328 |
| 40 to 44: | 374 |
| 45 to 59: | 826 |
| 60 to 89: | 236 |
| > 89 Minutes: | 157 |
Housing
| Total: | 15096 |
| Own: | 13347 |
| Rent: | 1749 |
Economic Statistics of Residents
Total Households: 5360
| Males 16 & Up: |
| Employed Civilian: | 4106 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4255 |
| Not In Labor Force: | 1232 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 7126 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 7043 |
| Family Below Poverty Line: | 316 |
| Household Below Poverty: | 459 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 46186 |
| Median Household Income: | 42209 |
| Per Capita Income: | 16578 |
| Females 16 & Up: |
| Employed Civilian: | 3155 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3259 |
| Not In Labor Force: | 2562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15139 |
| White: | 14582 |
| Black: | 245 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 99 |
| Multiracial: | 167 |
| Other: | 26 |