Vancleave, Mississippi 39565
ZIP Code boundaries for 39565 in Vancleave, MS
2011 Statistics for 39565
| ZIP: | 39565 |
| Name: | VANCLEAVE |
| County: | JACKSON |
| Area: | 293 mi2 / 760 km2 / 187740 acres / 759754897 m2 |
| Coordinates: | 30.582071, -88.74341 |
| Residential Addresses: | 7240 |
| Multifamily Addresses: | 96 |
| Single family Addresses: | 6669 |
| Business Addresses: | 232 |
| P.O. Boxes: | 475 |
2000 Census Data for Vancleave, Mississippi 39565
Gender & Ages
Total Population: 14132
| Male |
| Population: | 7186 |
| < year old: | 80 |
| Year old: | 136 |
| Age 2: | 71 |
| Age 3: | 125 |
| Age 4: | 100 |
| Age 5: | 95 |
| Age 6: | 113 |
| Age 7: | 143 |
| Age 8: | 120 |
| Age 9: | 156 |
| Age 10: | 149 |
| Age 11: | 108 |
| Age 12: | 123 |
| Age 13: | 120 |
| Age 14: | 153 |
| Age 15: | 163 |
| Age 16: | 117 |
| Age 17: | 124 |
| Age 18: | 81 |
| Age 19: | 89 |
| Age 20: | 121 |
| Age 21: | 96 |
| 22-24: |
268 |
| 25-29: |
457 |
| 30-34: |
564 |
| 35-39: |
618 |
| 40-44: |
620 |
| 45-49: |
480 |
| 50-54: |
453 |
| 55-59: |
339 |
| 60-61: |
100 |
| 62-64: |
155 |
| 65-66: |
100 |
| 67-69: |
167 |
| 70-74: |
149 |
| 75-79: |
77 |
| 80-84: |
42 |
| 85 & Up: | 14 |
| Female |
| Population: | 6946 |
| < year old: | 120 |
| Year old: | 97 |
| Age 2: | 69 |
| Age 3: | 79 |
| Age 4: | 198 |
| Age 5: | 67 |
| Age 6: | 95 |
| Age 7: | 185 |
| Age 8: | 120 |
| Age 9: | 133 |
| Age 10: | 101 |
| Age 11: | 122 |
| Age 12: | 83 |
| Age 13: | 100 |
| Age 14: | 152 |
| Age 15: | 113 |
| Age 16: | 91 |
| Age 17: | 115 |
| Age 18: | 93 |
| Age 19: | 95 |
| Age 20: | 66 |
| Age 21: | 87 |
| 22-24: |
259 |
| 25-29: |
439 |
| 30-34: |
487 |
| 35-39: |
671 |
| 40-44: |
623 |
| 45-49: |
492 |
| 50-54: |
484 |
| 55-59: |
261 |
| 60-61: |
99 |
| 62-64: |
185 |
| 65-66: |
76 |
| 67-69: |
112 |
| 70-74: |
141 |
| 75-79: |
119 |
| 80-84: |
53 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 8641
| Male: | 4335 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 105 |
| 10th: | 220 |
| 11th: | 131 |
| 12th, No Diploma: | 199 |
| Graduates: | 1436 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 818 |
| Associates: | 204 |
| Bachelors: | 322 |
| Doctorate: | 16 |
| Masters: | 126 |
| Female: | 4306 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 159 |
| 10th: | 103 |
| 11th: | 183 |
| 12th, No Diploma: | 124 |
| Graduates: | 1589 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 682 |
| Associates: | 382 |
| Bachelors: | 303 |
| Doctorate: | |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 4990 |
| Ages 18 to 64: |
| Total: | 4441 |
| Civilians: | 4374 |
| Non-Veteran Civilians: | 3282 |
| Veteran Civilians: | 1092 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Total Females: | 4906 |
| Ages 18 to 64: |
| Total: | 4341 |
| Civilians: | 4323 |
| Non-Veteran Civilians: | 4227 |
| Veteran Civilians: | 96 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 232 |
| 10 to 14: | 386 |
| 15 to 19: | 601 |
| 20 to 24: | 1063 |
| 25 to 29: | 510 |
| 30 to 35: | 1461 |
| 36 to 39: | 388 |
| 40 to 44: | 390 |
| 45 to 59: | 783 |
| 60 to 89: | 192 |
| > 89 Minutes: | 158 |
Housing
| Total: | 14070 |
| Own: | 13121 |
| Rent: | 949 |
Economic Statistics of Residents
Total Households: 4738
| Males 16 & Up: |
| Employed Civilian: | 3563 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 3811 |
| Not In Labor Force: | 1420 |
| In Military: | 67 |
| Males & Females 16 & Up: |
| Workers: | 6404 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 6216 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 423 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 43811 |
| Median Household Income: | 40753 |
| Per Capita Income: | 15928 |
| Females 16 & Up: |
| Employed Civilian: | 2876 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3058 |
| Not In Labor Force: | 2054 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 14132 |
| White: | 13258 |
| Black: | 373 |
| Asian: | 109 |
| Pacific Islander: | |
| Native American: | 221 |
| Multiracial: | 130 |
| Other: | 41 |