Mobile, Alabama 36695
ZIP Code boundaries for 36695 in Mobile, AL
2011 Statistics for 36695
| ZIP: | 36695 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 49 mi2 / 126 km2 / 31168 acres / 126133321 m2 |
| Coordinates: | 30.628845, -88.28137 |
| Residential Addresses: | 18663 |
| Multifamily Addresses: | 4363 |
| Single family Addresses: | 14300 |
| Business Addresses: | 615 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36695
Gender & Ages
Total Population: 33474
| Male |
| Population: | 16217 |
| < year old: | 219 |
| Year old: | 247 |
| Age 2: | 358 |
| Age 3: | 243 |
| Age 4: | 226 |
| Age 5: | 222 |
| Age 6: | 336 |
| Age 7: | 273 |
| Age 8: | 280 |
| Age 9: | 171 |
| Age 10: | 382 |
| Age 11: | 242 |
| Age 12: | 323 |
| Age 13: | 256 |
| Age 14: | 281 |
| Age 15: | 299 |
| Age 16: | 312 |
| Age 17: | 252 |
| Age 18: | 275 |
| Age 19: | 171 |
| Age 20: | 131 |
| Age 21: | 107 |
| 22-24: |
552 |
| 25-29: |
989 |
| 30-34: |
1122 |
| 35-39: |
1552 |
| 40-44: |
1675 |
| 45-49: |
1363 |
| 50-54: |
1100 |
| 55-59: |
767 |
| 60-61: |
218 |
| 62-64: |
285 |
| 65-66: |
188 |
| 67-69: |
183 |
| 70-74: |
328 |
| 75-79: |
193 |
| 80-84: |
66 |
| 85 & Up: | 30 |
| Female |
| Population: | 17257 |
| < year old: | 401 |
| Year old: | 188 |
| Age 2: | 254 |
| Age 3: | 174 |
| Age 4: | 342 |
| Age 5: | 321 |
| Age 6: | 287 |
| Age 7: | 167 |
| Age 8: | 189 |
| Age 9: | 332 |
| Age 10: | 351 |
| Age 11: | 226 |
| Age 12: | 259 |
| Age 13: | 252 |
| Age 14: | 269 |
| Age 15: | 261 |
| Age 16: | 245 |
| Age 17: | 280 |
| Age 18: | 222 |
| Age 19: | 172 |
| Age 20: | 212 |
| Age 21: | 244 |
| 22-24: |
537 |
| 25-29: |
1179 |
| 30-34: |
1355 |
| 35-39: |
1706 |
| 40-44: |
1738 |
| 45-49: |
1354 |
| 50-54: |
1147 |
| 55-59: |
728 |
| 60-61: |
218 |
| 62-64: |
266 |
| 65-66: |
133 |
| 67-69: |
318 |
| 70-74: |
323 |
| 75-79: |
357 |
| 80-84: |
130 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 21131
| Male: | 10059 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 88 |
| 10th: | 140 |
| 11th: | 99 |
| 12th, No Diploma: | 213 |
| Graduates: | 2183 |
| Professional School: |
| Degree: | 338 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1920 |
| Associates: | 670 |
| Bachelors: | 2278 |
| Doctorate: | 270 |
| Masters: | 842 |
| Female: | 11072 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 106 |
| 10th: | 139 |
| 11th: | 162 |
| 12th, No Diploma: | 416 |
| Graduates: | 3000 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 899 |
| > 1 Year, No Degree: | 1351 |
| Associates: | 891 |
| Bachelors: | 2494 |
| Doctorate: | 90 |
| Masters: | 1050 |
Veteran Status of Residents
| Total Males: | 11295 |
| Ages 18 to 64: |
| Total: | 10307 |
| Civilians: | 10021 |
| Non-Veteran Civilians: | 7906 |
| Veteran Civilians: | 2115 |
| Currently In Military: | 286 |
| Ages 65 & Up: |
| Total: | 988 |
| Civilians: | 988 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Total Females: | 12459 |
| Ages 18 to 64: |
| Total: | 11078 |
| Civilians: | 11070 |
| Non-Veteran Civilians: | 10926 |
| Veteran Civilians: | 144 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1381 |
| Civilians: | 1381 |
| Non-Veteran Civilians: | 1377 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 907 |
| 10 to 14: | 1878 |
| 15 to 19: | 2343 |
| 20 to 24: | 2937 |
| 25 to 29: | 1284 |
| 30 to 35: | 3186 |
| 36 to 39: | 669 |
| 40 to 44: | 530 |
| 45 to 59: | 1061 |
| 60 to 89: | 650 |
| > 89 Minutes: | 366 |
Housing
| Total: | 33145 |
| Own: | 27270 |
| Rent: | 5875 |
Economic Statistics of Residents
Total Households: 12096
| Males 16 & Up: |
| Employed Civilian: | 8906 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 9582 |
| Not In Labor Force: | 2277 |
| In Military: | 286 |
| Males & Females 16 & Up: |
| Workers: | 16542 |
| Work At Home: | 476 |
| Doesn't Work At Home: | 16066 |
| Family Below Poverty Line: | 433 |
| Household Below Poverty: | 823 |
| Married Below Poverty Line: | 187 |
| Median Family Income: | 61834 |
| Median Household Income: | 55646 |
| Per Capita Income: | 23703 |
| Females 16 & Up: |
| Employed Civilian: | 7577 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 7990 |
| Not In Labor Force: | 4994 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 33474 |
| White: | 28974 |
| Black: | 3174 |
| Asian: | 753 |
| Pacific Islander: | 11 |
| Native American: | 74 |
| Multiracial: | 351 |
| Other: | 137 |