Mobile, Alabama 36693
ZIP Code boundaries for 36693 in Mobile, AL
2011 Statistics for 36693
| ZIP: | 36693 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 12 mi2 / 32 km2 / 7920 acres / 32052667 m2 |
| Coordinates: | 30.627684, -88.14795 |
| Residential Addresses: | 7648 |
| Multifamily Addresses: | 1492 |
| Single family Addresses: | 6156 |
| Business Addresses: | 634 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36693
Gender & Ages
Total Population: 18287
| Male |
| Population: | 8650 |
| < year old: | 145 |
| Year old: | 84 |
| Age 2: | 127 |
| Age 3: | 83 |
| Age 4: | 105 |
| Age 5: | 101 |
| Age 6: | 52 |
| Age 7: | 91 |
| Age 8: | 148 |
| Age 9: | 88 |
| Age 10: | 155 |
| Age 11: | 107 |
| Age 12: | 65 |
| Age 13: | 126 |
| Age 14: | 214 |
| Age 15: | 134 |
| Age 16: | 102 |
| Age 17: | 127 |
| Age 18: | 106 |
| Age 19: | 70 |
| Age 20: | 100 |
| Age 21: | 82 |
| 22-24: |
337 |
| 25-29: |
424 |
| 30-34: |
533 |
| 35-39: |
649 |
| 40-44: |
663 |
| 45-49: |
632 |
| 50-54: |
679 |
| 55-59: |
457 |
| 60-61: |
201 |
| 62-64: |
223 |
| 65-66: |
117 |
| 67-69: |
300 |
| 70-74: |
372 |
| 75-79: |
296 |
| 80-84: |
229 |
| 85 & Up: | 126 |
| Female |
| Population: | 9637 |
| < year old: | 111 |
| Year old: | 132 |
| Age 2: | 103 |
| Age 3: | 115 |
| Age 4: | 101 |
| Age 5: | 150 |
| Age 6: | 151 |
| Age 7: | 42 |
| Age 8: | 132 |
| Age 9: | 147 |
| Age 10: | 96 |
| Age 11: | 56 |
| Age 12: | 115 |
| Age 13: | 155 |
| Age 14: | 136 |
| Age 15: | 118 |
| Age 16: | 152 |
| Age 17: | 141 |
| Age 18: | 124 |
| Age 19: | 92 |
| Age 20: | 102 |
| Age 21: | 139 |
| 22-24: |
305 |
| 25-29: |
340 |
| 30-34: |
538 |
| 35-39: |
662 |
| 40-44: |
723 |
| 45-49: |
805 |
| 50-54: |
598 |
| 55-59: |
542 |
| 60-61: |
156 |
| 62-64: |
330 |
| 65-66: |
155 |
| 67-69: |
350 |
| 70-74: |
465 |
| 75-79: |
498 |
| 80-84: |
277 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 12623
| Male: | 5901 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 79 |
| 10th: | 109 |
| 11th: | 112 |
| 12th, No Diploma: | 205 |
| Graduates: | 1390 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 1227 |
| Associates: | 394 |
| Bachelors: | 1271 |
| Doctorate: | 89 |
| Masters: | 295 |
| Female: | 6722 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 134 |
| 10th: | 164 |
| 11th: | 76 |
| 12th, No Diploma: | 211 |
| Graduates: | 1892 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1088 |
| Associates: | 393 |
| Bachelors: | 1351 |
| Doctorate: | 30 |
| Masters: | 551 |
Veteran Status of Residents
| Total Males: | 6596 |
| Ages 18 to 64: |
| Total: | 5156 |
| Civilians: | 5112 |
| Non-Veteran Civilians: | 3799 |
| Veteran Civilians: | 1313 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 1440 |
| Civilians: | 1440 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 1106 |
| Currently In Military: | |
| Total Females: | 7484 |
| Ages 18 to 64: |
| Total: | 5456 |
| Civilians: | 5456 |
| Non-Veteran Civilians: | 5343 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2028 |
| Civilians: | 2028 |
| Non-Veteran Civilians: | 2012 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 638 |
| 10 to 14: | 1356 |
| 15 to 19: | 1873 |
| 20 to 24: | 1648 |
| 25 to 29: | 528 |
| 30 to 35: | 890 |
| 36 to 39: | 92 |
| 40 to 44: | 138 |
| 45 to 59: | 311 |
| 60 to 89: | 185 |
| > 89 Minutes: | 164 |
Housing
| Total: | 17954 |
| Own: | 14421 |
| Rent: | 3533 |
Economic Statistics of Residents
Total Households: 7245
| Males 16 & Up: |
| Employed Civilian: | 4428 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 4631 |
| Not In Labor Force: | 2194 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 8209 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 8005 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 527 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 56046 |
| Median Household Income: | 47106 |
| Per Capita Income: | 24311 |
| Females 16 & Up: |
| Employed Civilian: | 3861 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 4088 |
| Not In Labor Force: | 3689 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18287 |
| White: | 14906 |
| Black: | 2800 |
| Asian: | 148 |
| Pacific Islander: | |
| Native American: | 137 |
| Multiracial: | 181 |
| Other: | 115 |