Mobile, Alabama 36619
ZIP Code boundaries for 36619 in Mobile, AL
2011 Statistics for 36619
| ZIP: | 36619 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 18 mi2 / 47 km2 / 11536 acres / 46683250 m2 |
| Coordinates: | 30.595896, -88.195885 |
| Residential Addresses: | 6102 |
| Multifamily Addresses: | 335 |
| Single family Addresses: | 5226 |
| Business Addresses: | 744 |
| P.O. Boxes: | 541 |
2000 Census Data for Mobile, Alabama 36619
Gender & Ages
Total Population: 13309
| Male |
| Population: | 6671 |
| < year old: | 63 |
| Year old: | 101 |
| Age 2: | 92 |
| Age 3: | 110 |
| Age 4: | 131 |
| Age 5: | 47 |
| Age 6: | 115 |
| Age 7: | 149 |
| Age 8: | 101 |
| Age 9: | 93 |
| Age 10: | 36 |
| Age 11: | 116 |
| Age 12: | 62 |
| Age 13: | 86 |
| Age 14: | 82 |
| Age 15: | 142 |
| Age 16: | 114 |
| Age 17: | 76 |
| Age 18: | 42 |
| Age 19: | 102 |
| Age 20: | 85 |
| Age 21: | 72 |
| 22-24: |
256 |
| 25-29: |
392 |
| 30-34: |
498 |
| 35-39: |
522 |
| 40-44: |
517 |
| 45-49: |
521 |
| 50-54: |
509 |
| 55-59: |
432 |
| 60-61: |
85 |
| 62-64: |
279 |
| 65-66: |
85 |
| 67-69: |
138 |
| 70-74: |
200 |
| 75-79: |
127 |
| 80-84: |
40 |
| 85 & Up: | 53 |
| Female |
| Population: | 6638 |
| < year old: | 80 |
| Year old: | 103 |
| Age 2: | 95 |
| Age 3: | 91 |
| Age 4: | 43 |
| Age 5: | 54 |
| Age 6: | 76 |
| Age 7: | 155 |
| Age 8: | 84 |
| Age 9: | 77 |
| Age 10: | 121 |
| Age 11: | 86 |
| Age 12: | 132 |
| Age 13: | 79 |
| Age 14: | 116 |
| Age 15: | 108 |
| Age 16: | 75 |
| Age 17: | 152 |
| Age 18: | 108 |
| Age 19: | 39 |
| Age 20: | 60 |
| Age 21: | 78 |
| 22-24: |
213 |
| 25-29: |
404 |
| 30-34: |
388 |
| 35-39: |
509 |
| 40-44: |
565 |
| 45-49: |
471 |
| 50-54: |
517 |
| 55-59: |
458 |
| 60-61: |
126 |
| 62-64: |
198 |
| 65-66: |
152 |
| 67-69: |
123 |
| 70-74: |
202 |
| 75-79: |
160 |
| 80-84: |
73 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 8811
| Male: | 4398 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 127 |
| 10th: | 134 |
| 11th: | 150 |
| 12th, No Diploma: | 133 |
| Graduates: | 1495 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 726 |
| Associates: | 233 |
| Bachelors: | 514 |
| Doctorate: | 8 |
| Masters: | 109 |
| Female: | 4413 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 187 |
| 10th: | 172 |
| 11th: | 181 |
| 12th, No Diploma: | 143 |
| Graduates: | 1859 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 524 |
| Associates: | 189 |
| Bachelors: | 416 |
| Doctorate: | 11 |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 4955 |
| Ages 18 to 64: |
| Total: | 4312 |
| Civilians: | 4255 |
| Non-Veteran Civilians: | 3115 |
| Veteran Civilians: | 1140 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 643 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 491 |
| Currently In Military: | |
| Total Females: | 4911 |
| Ages 18 to 64: |
| Total: | 4134 |
| Civilians: | 4134 |
| Non-Veteran Civilians: | 4061 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 372 |
| 10 to 14: | 739 |
| 15 to 19: | 1091 |
| 20 to 24: | 1206 |
| 25 to 29: | 536 |
| 30 to 35: | 994 |
| 36 to 39: | 81 |
| 40 to 44: | 167 |
| 45 to 59: | 240 |
| 60 to 89: | 142 |
| > 89 Minutes: | 193 |
Housing
| Total: | 13229 |
| Own: | 10763 |
| Rent: | 2466 |
Economic Statistics of Residents
Total Households: 4891
| Males 16 & Up: |
| Employed Civilian: | 3453 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 3634 |
| Not In Labor Force: | 1511 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 6086 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 5946 |
| Family Below Poverty Line: | 326 |
| Household Below Poverty: | 599 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 46217 |
| Median Household Income: | 40973 |
| Per Capita Income: | 20641 |
| Females 16 & Up: |
| Employed Civilian: | 2632 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2759 |
| Not In Labor Force: | 2379 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13309 |
| White: | 12431 |
| Black: | 601 |
| Asian: | 27 |
| Pacific Islander: | 7 |
| Native American: | 101 |
| Multiracial: | 121 |
| Other: | 21 |