2011 Statistics for 36611
| ZIP: | 36611 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 9 mi2 / 23 km2 / 5694 acres / 23044725 m2 |
| Coordinates: | 30.768337, -88.06389 |
| Residential Addresses: | 2608 |
| Multifamily Addresses: | 58 |
| Single family Addresses: | 2550 |
| Business Addresses: | 146 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36611
Gender & Ages
Total Population: 6305
| Male |
| Population: | 2897 |
| < year old: | 77 |
| Year old: | 75 |
| Age 2: | 46 |
| Age 3: | 15 |
| Age 4: | 31 |
| Age 5: | 68 |
| Age 6: | 21 |
| Age 7: | 30 |
| Age 8: | 46 |
| Age 9: | 24 |
| Age 10: | 87 |
| Age 11: | 55 |
| Age 12: | 81 |
| Age 13: | 68 |
| Age 14: | 18 |
| Age 15: | 34 |
| Age 16: | 24 |
| Age 17: | 41 |
| Age 18: | 27 |
| Age 19: | 33 |
| Age 20: | 46 |
| Age 21: | 38 |
| 22-24: |
114 |
| 25-29: |
185 |
| 30-34: |
165 |
| 35-39: |
222 |
| 40-44: |
201 |
| 45-49: |
145 |
| 50-54: |
173 |
| 55-59: |
107 |
| 60-61: |
41 |
| 62-64: |
80 |
| 65-66: |
55 |
| 67-69: |
80 |
| 70-74: |
144 |
| 75-79: |
80 |
| 80-84: |
80 |
| 85 & Up: | 40 |
| Female |
| Population: | 3408 |
| < year old: | 43 |
| Year old: | 35 |
| Age 2: | 57 |
| Age 3: | 25 |
| Age 4: | 39 |
| Age 5: | 31 |
| Age 6: | 26 |
| Age 7: | 18 |
| Age 8: | 45 |
| Age 9: | 74 |
| Age 10: | 9 |
| Age 11: | 34 |
| Age 12: | 18 |
| Age 13: | 48 |
| Age 14: | 75 |
| Age 15: | 37 |
| Age 16: | 36 |
| Age 17: | 25 |
| Age 18: | 41 |
| Age 19: | 37 |
| Age 20: | 68 |
| Age 21: | 32 |
| 22-24: |
109 |
| 25-29: |
158 |
| 30-34: |
236 |
| 35-39: |
184 |
| 40-44: |
229 |
| 45-49: |
154 |
| 50-54: |
258 |
| 55-59: |
169 |
| 60-61: |
100 |
| 62-64: |
85 |
| 65-66: |
94 |
| 67-69: |
121 |
| 70-74: |
164 |
| 75-79: |
254 |
| 80-84: |
132 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 4244
| Male: | 1798 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 65 |
| 10th: | 115 |
| 11th: | 71 |
| 12th, No Diploma: | 121 |
| Graduates: | 653 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 233 |
| Associates: | 64 |
| Bachelors: | 106 |
| Doctorate: | 6 |
| Masters: | 49 |
| Female: | 2446 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 137 |
| 10th: | 186 |
| 11th: | 65 |
| 12th, No Diploma: | 135 |
| Graduates: | 925 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 257 |
| Associates: | 102 |
| Bachelors: | 175 |
| Doctorate: | 5 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 2056 |
| Ages 18 to 64: |
| Total: | 1577 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 1200 |
| Veteran Civilians: | 369 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 384 |
| Currently In Military: | |
| Total Females: | 2733 |
| Ages 18 to 64: |
| Total: | 1860 |
| Civilians: | 1852 |
| Non-Veteran Civilians: | 1790 |
| Veteran Civilians: | 62 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 861 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 182 |
| 10 to 14: | 405 |
| 15 to 19: | 548 |
| 20 to 24: | 381 |
| 25 to 29: | 177 |
| 30 to 35: | 273 |
| 36 to 39: | 15 |
| 40 to 44: | 22 |
| 45 to 59: | 68 |
| 60 to 89: | 80 |
| > 89 Minutes: | 54 |
Housing
| Total: | 6298 |
| Own: | 3994 |
| Rent: | 2304 |
Economic Statistics of Residents
Total Households: 2762
| Males 16 & Up: |
| Employed Civilian: | 1219 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1313 |
| Not In Labor Force: | 808 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2308 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 2271 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 481 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 33125 |
| Median Household Income: | 27036 |
| Per Capita Income: | 14190 |
| Females 16 & Up: |
| Employed Civilian: | 1134 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1253 |
| Not In Labor Force: | 1541 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 6305 |
| White: | 5500 |
| Black: | 612 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 74 |
| Other: | 26 |