Mobile, Alabama 36610
ZIP Code boundaries for 36610 in Mobile, AL
2011 Statistics for 36610
| ZIP: | 36610 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 14 mi2 / 35 km2 / 8712 acres / 35257516 m2 |
| Coordinates: | 30.733768, -88.0548 |
| Residential Addresses: | 5617 |
| Multifamily Addresses: | 169 |
| Single family Addresses: | 4935 |
| Business Addresses: | 446 |
| P.O. Boxes: | 513 |
2000 Census Data for Mobile, Alabama 36610
Gender & Ages
Total Population: 19451
| Male |
| Population: | 8657 |
| < year old: | 246 |
| Year old: | 173 |
| Age 2: | 147 |
| Age 3: | 122 |
| Age 4: | 181 |
| Age 5: | 149 |
| Age 6: | 156 |
| Age 7: | 233 |
| Age 8: | 191 |
| Age 9: | 219 |
| Age 10: | 158 |
| Age 11: | 192 |
| Age 12: | 185 |
| Age 13: | 121 |
| Age 14: | 262 |
| Age 15: | 179 |
| Age 16: | 146 |
| Age 17: | 140 |
| Age 18: | 140 |
| Age 19: | 134 |
| Age 20: | 90 |
| Age 21: | 198 |
| 22-24: |
427 |
| 25-29: |
426 |
| 30-34: |
358 |
| 35-39: |
456 |
| 40-44: |
735 |
| 45-49: |
630 |
| 50-54: |
398 |
| 55-59: |
361 |
| 60-61: |
123 |
| 62-64: |
167 |
| 65-66: |
92 |
| 67-69: |
178 |
| 70-74: |
214 |
| 75-79: |
173 |
| 80-84: |
73 |
| 85 & Up: | 84 |
| Female |
| Population: | 10794 |
| < year old: | 119 |
| Year old: | 170 |
| Age 2: | 193 |
| Age 3: | 171 |
| Age 4: | 184 |
| Age 5: | 209 |
| Age 6: | 204 |
| Age 7: | 189 |
| Age 8: | 167 |
| Age 9: | 160 |
| Age 10: | 174 |
| Age 11: | 226 |
| Age 12: | 170 |
| Age 13: | 168 |
| Age 14: | 171 |
| Age 15: | 224 |
| Age 16: | 225 |
| Age 17: | 158 |
| Age 18: | 226 |
| Age 19: | 165 |
| Age 20: | 138 |
| Age 21: | 187 |
| 22-24: |
484 |
| 25-29: |
540 |
| 30-34: |
557 |
| 35-39: |
777 |
| 40-44: |
765 |
| 45-49: |
725 |
| 50-54: |
512 |
| 55-59: |
433 |
| 60-61: |
205 |
| 62-64: |
233 |
| 65-66: |
186 |
| 67-69: |
179 |
| 70-74: |
347 |
| 75-79: |
374 |
| 80-84: |
167 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 10780
| Male: | 4468 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 168 |
| 10th: | 251 |
| 11th: | 341 |
| 12th, No Diploma: | 495 |
| Graduates: | 1617 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 416 |
| Associates: | 86 |
| Bachelors: | 139 |
| Doctorate: | 16 |
| Masters: | 27 |
| Female: | 6312 |
| No School: | 272 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 264 |
| 10th: | 440 |
| 11th: | 505 |
| 12th, No Diploma: | 491 |
| Graduates: | 2013 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 800 |
| Associates: | 267 |
| Bachelors: | 244 |
| Doctorate: | 8 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 5457 |
| Ages 18 to 64: |
| Total: | 4643 |
| Civilians: | 4643 |
| Non-Veteran Civilians: | 4014 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 532 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Total Females: | 7512 |
| Ages 18 to 64: |
| Total: | 5947 |
| Civilians: | 5947 |
| Non-Veteran Civilians: | 5867 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1565 |
| Civilians: | 1565 |
| Non-Veteran Civilians: | 1565 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 338 |
| 10 to 14: | 596 |
| 15 to 19: | 1142 |
| 20 to 24: | 850 |
| 25 to 29: | 234 |
| 30 to 35: | 796 |
| 36 to 39: | 57 |
| 40 to 44: | 86 |
| 45 to 59: | 220 |
| 60 to 89: | 126 |
| > 89 Minutes: | 142 |
Housing
| Total: | 19013 |
| Own: | 8675 |
| Rent: | 10338 |
Economic Statistics of Residents
Total Households: 6701
| Males 16 & Up: |
| Employed Civilian: | 2193 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 2725 |
| Not In Labor Force: | 3018 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4729 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 4681 |
| Family Below Poverty Line: | 2200 |
| Household Below Poverty: | 3138 |
| Married Below Poverty Line: | 378 |
| Median Family Income: | 16526 |
| Median Household Income: | 14338 |
| Per Capita Income: | 8685 |
| Females 16 & Up: |
| Employed Civilian: | 2707 |
| Unemployed Civilians: | 606 |
| In Labor Force: | 3313 |
| Not In Labor Force: | 4582 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19451 |
| White: | 657 |
| Black: | 18484 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 207 |
| Other: | 49 |