Mobile, Alabama 36603
ZIP Code boundaries for 36603 in Mobile, AL
2011 Statistics for 36603
| ZIP: | 36603 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 7 mi2 / 19 km2 / 4738 acres / 19173127 m2 |
| Coordinates: | 30.674915, -88.043076 |
| Residential Addresses: | 2889 |
| Multifamily Addresses: | 600 |
| Single family Addresses: | 2289 |
| Business Addresses: | 327 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36603
Gender & Ages
Total Population: 12686
| Male |
| Population: | 5978 |
| < year old: | 109 |
| Year old: | 116 |
| Age 2: | 146 |
| Age 3: | 118 |
| Age 4: | 95 |
| Age 5: | 125 |
| Age 6: | 103 |
| Age 7: | 159 |
| Age 8: | 109 |
| Age 9: | 92 |
| Age 10: | 128 |
| Age 11: | 85 |
| Age 12: | 100 |
| Age 13: | 107 |
| Age 14: | 122 |
| Age 15: | 83 |
| Age 16: | 83 |
| Age 17: | 87 |
| Age 18: | 145 |
| Age 19: | 146 |
| Age 20: | 153 |
| Age 21: | 62 |
| 22-24: |
330 |
| 25-29: |
379 |
| 30-34: |
286 |
| 35-39: |
474 |
| 40-44: |
522 |
| 45-49: |
331 |
| 50-54: |
337 |
| 55-59: |
114 |
| 60-61: |
133 |
| 62-64: |
118 |
| 65-66: |
42 |
| 67-69: |
76 |
| 70-74: |
121 |
| 75-79: |
109 |
| 80-84: |
62 |
| 85 & Up: | 71 |
| Female |
| Population: | 6708 |
| < year old: | 130 |
| Year old: | 153 |
| Age 2: | 100 |
| Age 3: | 105 |
| Age 4: | 131 |
| Age 5: | 95 |
| Age 6: | 134 |
| Age 7: | 121 |
| Age 8: | 137 |
| Age 9: | 138 |
| Age 10: | 119 |
| Age 11: | 114 |
| Age 12: | 77 |
| Age 13: | 44 |
| Age 14: | 108 |
| Age 15: | 113 |
| Age 16: | 65 |
| Age 17: | 120 |
| Age 18: | 120 |
| Age 19: | 91 |
| Age 20: | 88 |
| Age 21: | 150 |
| 22-24: |
251 |
| 25-29: |
410 |
| 30-34: |
358 |
| 35-39: |
459 |
| 40-44: |
418 |
| 45-49: |
380 |
| 50-54: |
364 |
| 55-59: |
309 |
| 60-61: |
93 |
| 62-64: |
134 |
| 65-66: |
81 |
| 67-69: |
82 |
| 70-74: |
217 |
| 75-79: |
267 |
| 80-84: |
189 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 7179
| Male: | 3175 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 275 |
| 10th: | 346 |
| 11th: | 210 |
| 12th, No Diploma: | 208 |
| Graduates: | 815 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 351 |
| Associates: | 101 |
| Bachelors: | 149 |
| Doctorate: | 39 |
| Masters: | 51 |
| Female: | 4004 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 160 |
| 10th: | 231 |
| 11th: | 367 |
| 12th, No Diploma: | 307 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 369 |
| Associates: | 235 |
| Bachelors: | 216 |
| Doctorate: | 51 |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 4011 |
| Ages 18 to 64: |
| Total: | 3530 |
| Civilians: | 3498 |
| Non-Veteran Civilians: | 3009 |
| Veteran Civilians: | 489 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Total Females: | 4704 |
| Ages 18 to 64: |
| Total: | 3625 |
| Civilians: | 3617 |
| Non-Veteran Civilians: | 3563 |
| Veteran Civilians: | 54 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1079 |
| Civilians: | 1079 |
| Non-Veteran Civilians: | 1071 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 289 |
| 10 to 14: | 503 |
| 15 to 19: | 647 |
| 20 to 24: | 475 |
| 25 to 29: | 129 |
| 30 to 35: | 420 |
| 36 to 39: | 12 |
| 40 to 44: | 37 |
| 45 to 59: | 136 |
| 60 to 89: | 67 |
| > 89 Minutes: | 40 |
Housing
| Total: | 11220 |
| Own: | 4183 |
| Rent: | 7037 |
Economic Statistics of Residents
Total Households: 4220
| Males 16 & Up: |
| Employed Civilian: | 1152 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 1518 |
| Not In Labor Force: | 2663 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 2821 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 2816 |
| Family Below Poverty Line: | 1282 |
| Household Below Poverty: | 2073 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 15750 |
| Median Household Income: | 12366 |
| Per Capita Income: | 8800 |
| Females 16 & Up: |
| Employed Civilian: | 1692 |
| Unemployed Civilians: | 439 |
| In Labor Force: | 2139 |
| Not In Labor Force: | 2750 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 12686 |
| White: | 816 |
| Black: | 11626 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 108 |
| Multiracial: | 85 |
| Other: | |