Moss Point, Mississippi 39563
ZIP Code boundaries for 39563 in Moss Point, MS
2011 Statistics for 39563
| ZIP: | 39563 |
| Name: | MOSS POINT |
| County: | JACKSON |
| Area: | 30 mi2 / 78 km2 / 19161 acres / 77540580 m2 |
| Coordinates: | 30.423222, -88.54066 |
| Residential Addresses: | 5585 |
| Multifamily Addresses: | 97 |
| Single family Addresses: | 5329 |
| Business Addresses: | 448 |
| P.O. Boxes: | 159 |
2000 Census Data for Moss Point, Mississippi 39563
Gender & Ages
Total Population: 15902
| Male |
| Population: | 7663 |
| < year old: | 74 |
| Year old: | 97 |
| Age 2: | 113 |
| Age 3: | 133 |
| Age 4: | 93 |
| Age 5: | 94 |
| Age 6: | 102 |
| Age 7: | 129 |
| Age 8: | 88 |
| Age 9: | 90 |
| Age 10: | 149 |
| Age 11: | 179 |
| Age 12: | 143 |
| Age 13: | 174 |
| Age 14: | 140 |
| Age 15: | 181 |
| Age 16: | 111 |
| Age 17: | 126 |
| Age 18: | 116 |
| Age 19: | 108 |
| Age 20: | 135 |
| Age 21: | 82 |
| 22-24: |
303 |
| 25-29: |
425 |
| 30-34: |
446 |
| 35-39: |
510 |
| 40-44: |
504 |
| 45-49: |
611 |
| 50-54: |
567 |
| 55-59: |
436 |
| 60-61: |
190 |
| 62-64: |
215 |
| 65-66: |
136 |
| 67-69: |
115 |
| 70-74: |
222 |
| 75-79: |
200 |
| 80-84: |
65 |
| 85 & Up: | 61 |
| Female |
| Population: | 8239 |
| < year old: | 119 |
| Year old: | 101 |
| Age 2: | 80 |
| Age 3: | 113 |
| Age 4: | 60 |
| Age 5: | 117 |
| Age 6: | 145 |
| Age 7: | 125 |
| Age 8: | 102 |
| Age 9: | 102 |
| Age 10: | 76 |
| Age 11: | 68 |
| Age 12: | 113 |
| Age 13: | 125 |
| Age 14: | 122 |
| Age 15: | 169 |
| Age 16: | 125 |
| Age 17: | 156 |
| Age 18: | 58 |
| Age 19: | 121 |
| Age 20: | 94 |
| Age 21: | 128 |
| 22-24: |
303 |
| 25-29: |
422 |
| 30-34: |
459 |
| 35-39: |
501 |
| 40-44: |
679 |
| 45-49: |
662 |
| 50-54: |
607 |
| 55-59: |
442 |
| 60-61: |
118 |
| 62-64: |
266 |
| 65-66: |
153 |
| 67-69: |
212 |
| 70-74: |
397 |
| 75-79: |
261 |
| 80-84: |
157 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 10220
| Male: | 4703 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 117 |
| 10th: | 228 |
| 11th: | 207 |
| 12th, No Diploma: | 307 |
| Graduates: | 1695 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 738 |
| Associates: | 189 |
| Bachelors: | 472 |
| Doctorate: | 38 |
| Masters: | 74 |
| Female: | 5517 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 172 |
| 10th: | 366 |
| 11th: | 353 |
| 12th, No Diploma: | 293 |
| Graduates: | 1777 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 738 |
| Associates: | 468 |
| Bachelors: | 377 |
| Doctorate: | 24 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 5447 |
| Ages 18 to 64: |
| Total: | 4648 |
| Civilians: | 4606 |
| Non-Veteran Civilians: | 3789 |
| Veteran Civilians: | 817 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 799 |
| Civilians: | 799 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Total Females: | 6221 |
| Ages 18 to 64: |
| Total: | 4860 |
| Civilians: | 4855 |
| Non-Veteran Civilians: | 4721 |
| Veteran Civilians: | 134 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1361 |
| Civilians: | 1361 |
| Non-Veteran Civilians: | 1356 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 646 |
| 10 to 14: | 1142 |
| 15 to 19: | 1280 |
| 20 to 24: | 1069 |
| 25 to 29: | 289 |
| 30 to 35: | 596 |
| 36 to 39: | 81 |
| 40 to 44: | 87 |
| 45 to 59: | 240 |
| 60 to 89: | 136 |
| > 89 Minutes: | 126 |
Housing
| Total: | 15760 |
| Own: | 11566 |
| Rent: | 4194 |
Economic Statistics of Residents
Total Households: 5875
| Males 16 & Up: |
| Employed Civilian: | 3030 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 3399 |
| Not In Labor Force: | 2285 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 5868 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 5798 |
| Family Below Poverty Line: | 682 |
| Household Below Poverty: | 1089 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 37592 |
| Median Household Income: | 32072 |
| Per Capita Income: | 15502 |
| Females 16 & Up: |
| Employed Civilian: | 2939 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 3277 |
| Not In Labor Force: | 3225 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 15902 |
| White: | 4558 |
| Black: | 11104 |
| Asian: | 64 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 99 |
| Other: | 52 |