Eight Mile, Alabama 36613
ZIP Code boundaries for 36613 in Eight Mile, AL
2011 Statistics for 36613
| ZIP: | 36613 |
| Name: | EIGHT MILE |
| County: | MOBILE |
| Area: | 55 mi2 / 142 km2 / 35040 acres / 141802984 m2 |
| Coordinates: | 30.814497, -88.17947 |
| Residential Addresses: | 4744 |
| Multifamily Addresses: | 237 |
| Single family Addresses: | 4507 |
| Business Addresses: | 155 |
| P.O. Boxes: | 0 |
2000 Census Data for Eight Mile, Alabama 36613
Gender & Ages
Total Population: 11767
| Male |
| Population: | 5561 |
| < year old: | 71 |
| Year old: | 30 |
| Age 2: | 88 |
| Age 3: | 90 |
| Age 4: | 83 |
| Age 5: | 59 |
| Age 6: | 34 |
| Age 7: | 120 |
| Age 8: | 104 |
| Age 9: | 110 |
| Age 10: | 70 |
| Age 11: | 54 |
| Age 12: | 67 |
| Age 13: | 125 |
| Age 14: | 136 |
| Age 15: | 109 |
| Age 16: | 100 |
| Age 17: | 89 |
| Age 18: | 100 |
| Age 19: | 70 |
| Age 20: | 82 |
| Age 21: | 130 |
| 22-24: |
255 |
| 25-29: |
314 |
| 30-34: |
261 |
| 35-39: |
510 |
| 40-44: |
421 |
| 45-49: |
407 |
| 50-54: |
403 |
| 55-59: |
357 |
| 60-61: |
88 |
| 62-64: |
99 |
| 65-66: |
42 |
| 67-69: |
71 |
| 70-74: |
196 |
| 75-79: |
102 |
| 80-84: |
68 |
| 85 & Up: | 46 |
| Female |
| Population: | 6206 |
| < year old: | 44 |
| Year old: | 105 |
| Age 2: | 129 |
| Age 3: | 80 |
| Age 4: | 46 |
| Age 5: | 106 |
| Age 6: | 84 |
| Age 7: | 78 |
| Age 8: | 81 |
| Age 9: | 127 |
| Age 10: | 72 |
| Age 11: | 134 |
| Age 12: | 75 |
| Age 13: | 117 |
| Age 14: | 78 |
| Age 15: | 134 |
| Age 16: | 100 |
| Age 17: | 98 |
| Age 18: | 119 |
| Age 19: | 150 |
| Age 20: | 148 |
| Age 21: | 108 |
| 22-24: |
183 |
| 25-29: |
371 |
| 30-34: |
260 |
| 35-39: |
470 |
| 40-44: |
603 |
| 45-49: |
418 |
| 50-54: |
459 |
| 55-59: |
395 |
| 60-61: |
100 |
| 62-64: |
60 |
| 65-66: |
66 |
| 67-69: |
165 |
| 70-74: |
171 |
| 75-79: |
116 |
| 80-84: |
108 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 7195
| Male: | 3385 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 140 |
| 10th: | 165 |
| 11th: | 179 |
| 12th, No Diploma: | 181 |
| Graduates: | 1489 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 416 |
| Associates: | 81 |
| Bachelors: | 212 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 3810 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 158 |
| 10th: | 200 |
| 11th: | 146 |
| 12th, No Diploma: | 157 |
| Graduates: | 1418 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 433 |
| Associates: | 261 |
| Bachelors: | 261 |
| Doctorate: | |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 4022 |
| Ages 18 to 64: |
| Total: | 3497 |
| Civilians: | 3490 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 695 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 337 |
| Currently In Military: | |
| Total Females: | 4518 |
| Ages 18 to 64: |
| Total: | 3844 |
| Civilians: | 3837 |
| Non-Veteran Civilians: | 3764 |
| Veteran Civilians: | 73 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 140 |
| 10 to 14: | 331 |
| 15 to 19: | 853 |
| 20 to 24: | 859 |
| 25 to 29: | 551 |
| 30 to 35: | 1041 |
| 36 to 39: | 95 |
| 40 to 44: | 100 |
| 45 to 59: | 291 |
| 60 to 89: | 144 |
| > 89 Minutes: | 200 |
Housing
| Total: | 11470 |
| Own: | 9934 |
| Rent: | 1536 |
Economic Statistics of Residents
Total Households: 4057
| Males 16 & Up: |
| Employed Civilian: | 2542 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 2806 |
| Not In Labor Force: | 1405 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4742 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 4629 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 552 |
| Married Below Poverty Line: | 221 |
| Median Family Income: | 38056 |
| Median Household Income: | 34256 |
| Per Capita Income: | 15541 |
| Females 16 & Up: |
| Employed Civilian: | 2294 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 2612 |
| Not In Labor Force: | 2104 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 11767 |
| White: | 7088 |
| Black: | 4327 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 177 |
| Other: | 34 |