Diamondhead, Mississippi 39525
ZIP Code boundaries for 39525 in Diamondhead, MS
2011 Statistics for 39525
| ZIP: | 39525 |
| Name: | DIAMONDHEAD |
| County: | HANCOCK |
| Area: | 15 mi2 / 40 km2 / 9805 acres / 39680524 m2 |
| Coordinates: | 30.37858, -89.37459 |
| Residential Addresses: | 4092 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3830 |
| Business Addresses: | 199 |
| P.O. Boxes: | 262 |
2000 Census Data for Diamondhead, Mississippi 39525
Gender & Ages
Total Population: 5904
| Male |
| Population: | 2872 |
| < year old: | 67 |
| Year old: | 21 |
| Age 2: | 31 |
| Age 3: | 10 |
| Age 4: | 21 |
| Age 5: | 39 |
| Age 6: | 30 |
| Age 7: | 60 |
| Age 8: | 69 |
| Age 9: | 13 |
| Age 10: | 60 |
| Age 11: | 9 |
| Age 12: | 46 |
| Age 13: | 17 |
| Age 14: | 9 |
| Age 15: | 54 |
| Age 16: | 27 |
| Age 17: | 23 |
| Age 18: | 10 |
| Age 19: | 6 |
| Age 20: | 22 |
| Age 21: | 9 |
| 22-24: |
39 |
| 25-29: |
107 |
| 30-34: |
151 |
| 35-39: |
189 |
| 40-44: |
212 |
| 45-49: |
151 |
| 50-54: |
220 |
| 55-59: |
242 |
| 60-61: |
75 |
| 62-64: |
128 |
| 65-66: |
51 |
| 67-69: |
132 |
| 70-74: |
243 |
| 75-79: |
196 |
| 80-84: |
70 |
| 85 & Up: | 13 |
| Female |
| Population: | 3032 |
| < year old: | 27 |
| Year old: | 38 |
| Age 2: | 32 |
| Age 3: | 33 |
| Age 4: | 20 |
| Age 5: | 23 |
| Age 6: | 25 |
| Age 7: | 24 |
| Age 8: | 28 |
| Age 9: | 37 |
| Age 10: | |
| Age 11: | 42 |
| Age 12: | 34 |
| Age 13: | 50 |
| Age 14: | 9 |
| Age 15: | 31 |
| Age 16: | 48 |
| Age 17: | 6 |
| Age 18: | 12 |
| Age 19: | 28 |
| Age 20: | 31 |
| Age 21: | 11 |
| 22-24: |
59 |
| 25-29: |
123 |
| 30-34: |
172 |
| 35-39: |
226 |
| 40-44: |
187 |
| 45-49: |
198 |
| 50-54: |
220 |
| 55-59: |
239 |
| 60-61: |
124 |
| 62-64: |
131 |
| 65-66: |
86 |
| 67-69: |
144 |
| 70-74: |
234 |
| 75-79: |
187 |
| 80-84: |
36 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 4564
| Male: | 2180 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 20 |
| 10th: | 41 |
| 11th: | 33 |
| 12th, No Diploma: | 18 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 427 |
| Associates: | 125 |
| Bachelors: | 595 |
| Doctorate: | 29 |
| Masters: | 159 |
| Female: | 2384 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 40 |
| 10th: | 19 |
| 11th: | 18 |
| 12th, No Diploma: | 73 |
| Graduates: | 617 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 464 |
| Associates: | 133 |
| Bachelors: | 438 |
| Doctorate: | 47 |
| Masters: | 163 |
Veteran Status of Residents
| Total Males: | 2266 |
| Ages 18 to 64: |
| Total: | 1561 |
| Civilians: | 1504 |
| Non-Veteran Civilians: | 940 |
| Veteran Civilians: | 564 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 570 |
| Currently In Military: | |
| Total Females: | 2525 |
| Ages 18 to 64: |
| Total: | 1761 |
| Civilians: | 1749 |
| Non-Veteran Civilians: | 1703 |
| Veteran Civilians: | 46 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 139 |
| 10 to 14: | 190 |
| 15 to 19: | 158 |
| 20 to 24: | 329 |
| 25 to 29: | 179 |
| 30 to 35: | 330 |
| 36 to 39: | 50 |
| 40 to 44: | 96 |
| 45 to 59: | 257 |
| 60 to 89: | 288 |
| > 89 Minutes: | 78 |
Housing
| Total: | 5848 |
| Own: | 5007 |
| Rent: | 841 |
Economic Statistics of Residents
Total Households: 2557
| Males 16 & Up: |
| Employed Civilian: | 1283 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1400 |
| Not In Labor Force: | 916 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 2257 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 2158 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 58533 |
| Median Household Income: | 51449 |
| Per Capita Income: | 26631 |
| Females 16 & Up: |
| Employed Civilian: | 1015 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1117 |
| Not In Labor Force: | 1462 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 5904 |
| White: | 5621 |
| Black: | 121 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 30 |
| Other: | 30 |