Biloxi, Mississippi 39531
has the follwing neighborhoods: Keesler Air Force Base, North Biloxi and West Biloxi in Biloxi, MS
2011 Statistics for 39531
| ZIP: | 39531 |
| Name: | BILOXI |
| County: | HARRISON |
| Area: | 9 mi2 / 23 km2 / 5679 acres / 22983690 m2 |
| Coordinates: | 30.406212, -88.96986 |
| Residential Addresses: | 8755 |
| Multifamily Addresses: | 3359 |
| Single family Addresses: | 5396 |
| Business Addresses: | 610 |
| P.O. Boxes: | 0 |
2000 Census Data for Biloxi, Mississippi 39531
Gender & Ages
Total Population: 20357
| Male |
| Population: | 10017 |
| < year old: | 135 |
| Year old: | 167 |
| Age 2: | 189 |
| Age 3: | 155 |
| Age 4: | 191 |
| Age 5: | 259 |
| Age 6: | 222 |
| Age 7: | 167 |
| Age 8: | 200 |
| Age 9: | 131 |
| Age 10: | 153 |
| Age 11: | 64 |
| Age 12: | 85 |
| Age 13: | 123 |
| Age 14: | 137 |
| Age 15: | 123 |
| Age 16: | 128 |
| Age 17: | 111 |
| Age 18: | 168 |
| Age 19: | 167 |
| Age 20: | 192 |
| Age 21: | 134 |
| 22-24: |
437 |
| 25-29: |
888 |
| 30-34: |
838 |
| 35-39: |
877 |
| 40-44: |
874 |
| 45-49: |
584 |
| 50-54: |
488 |
| 55-59: |
225 |
| 60-61: |
140 |
| 62-64: |
248 |
| 65-66: |
105 |
| 67-69: |
221 |
| 70-74: |
262 |
| 75-79: |
230 |
| 80-84: |
125 |
| 85 & Up: | 74 |
| Female |
| Population: | 10340 |
| < year old: | 137 |
| Year old: | 233 |
| Age 2: | 108 |
| Age 3: | 211 |
| Age 4: | 234 |
| Age 5: | 185 |
| Age 6: | 146 |
| Age 7: | 210 |
| Age 8: | 157 |
| Age 9: | 143 |
| Age 10: | 95 |
| Age 11: | 116 |
| Age 12: | 102 |
| Age 13: | 106 |
| Age 14: | 106 |
| Age 15: | 108 |
| Age 16: | 105 |
| Age 17: | 103 |
| Age 18: | 165 |
| Age 19: | 163 |
| Age 20: | 140 |
| Age 21: | 123 |
| 22-24: |
661 |
| 25-29: |
948 |
| 30-34: |
857 |
| 35-39: |
942 |
| 40-44: |
662 |
| 45-49: |
592 |
| 50-54: |
450 |
| 55-59: |
381 |
| 60-61: |
173 |
| 62-64: |
213 |
| 65-66: |
139 |
| 67-69: |
199 |
| 70-74: |
320 |
| 75-79: |
344 |
| 80-84: |
177 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 12662
| Male: | 6179 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 109 |
| 10th: | 127 |
| 11th: | 118 |
| 12th, No Diploma: | 218 |
| Graduates: | 1340 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1335 |
| Associates: | 711 |
| Bachelors: | 871 |
| Doctorate: | 48 |
| Masters: | 383 |
| Female: | 6483 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 99 |
| 10th: | 136 |
| 11th: | 139 |
| 12th, No Diploma: | 266 |
| Graduates: | 1706 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 1292 |
| Associates: | 624 |
| Bachelors: | 846 |
| Doctorate: | 34 |
| Masters: | 383 |
Veteran Status of Residents
| Total Males: | 7277 |
| Ages 18 to 64: |
| Total: | 6260 |
| Civilians: | 5111 |
| Non-Veteran Civilians: | 3049 |
| Veteran Civilians: | 2062 |
| Currently In Military: | 1149 |
| Ages 65 & Up: |
| Total: | 1017 |
| Civilians: | 1017 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 814 |
| Currently In Military: | |
| Total Females: | 7735 |
| Ages 18 to 64: |
| Total: | 6470 |
| Civilians: | 6132 |
| Non-Veteran Civilians: | 5695 |
| Veteran Civilians: | 437 |
| Currently In Military: | 338 |
| Ages 65 & Up: |
| Total: | 1265 |
| Civilians: | 1265 |
| Non-Veteran Civilians: | 1218 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 474 |
| 5 to 9: | 1641 |
| 10 to 14: | 2246 |
| 15 to 19: | 2391 |
| 20 to 24: | 1351 |
| 25 to 29: | 270 |
| 30 to 35: | 626 |
| 36 to 39: | 86 |
| 40 to 44: | 62 |
| 45 to 59: | 218 |
| 60 to 89: | 85 |
| > 89 Minutes: | 82 |
Housing
| Total: | 19785 |
| Own: | 6552 |
| Rent: | 13233 |
Economic Statistics of Residents
Total Households: 8313
| Males 16 & Up: |
| Employed Civilian: | 4003 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 5462 |
| Not In Labor Force: | 2054 |
| In Military: | 1154 |
| Males & Females 16 & Up: |
| Workers: | 9623 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 9532 |
| Family Below Poverty Line: | 554 |
| Household Below Poverty: | 1091 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 40494 |
| Median Household Income: | 34863 |
| Per Capita Income: | 18474 |
| Females 16 & Up: |
| Employed Civilian: | 4226 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 4871 |
| Not In Labor Force: | 3072 |
| In Military: | 338 |
Ethnic Makeup
| Total Population: | 20357 |
| White: | 14565 |
| Black: | 3911 |
| Asian: | 704 |
| Pacific Islander: | 7 |
| Native American: | 129 |
| Multiracial: | 747 |
| Other: | 294 |